
Company Type:Buyer Update Time:2025-03-17 Peru, All year 2017 Buyer Transaction record 4 item

HScode 3

Times 4

Amount 23780.34

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171017 | File NO. | 20552978600 |
Importer | EXTRUAL PERU S A C ![]() |
||
Importer code | 407764 | Import tariffs | 142.94 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | EXTRUAL LTDA ![]() |
||
Loading port | SAN ANTONIO | ||
Origin | chile | Loading country | CHILE |
HScode | 8474900000 | Import tariffs | 142.94 |
HScode description | Partes De Maquinas Y Aparatos De La Partida 84.74 | ||
Product description | JUEGO DE MALLAS EXTRUAL GD20;N/A;N/A;MOLINO TIETJEN;N/ATranslation | ||
Quantity | 2 | Gross weight | 118.936 |
Weight | 118.936 | Weight unit | UNIDAD |
Total price(USD) | 558.723 | CIF price (USD) | 893.403 |
Unit price USD (quantity) | 279.3615 | Unit price USD (weight) | 4.6977 |
Freight | 301.489 | Insurance | 33.191 |
Commercial quantity | 2 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TERMINALES PORTUARIOS PERUANOS SAC |
Agency | JAIME RAMIREZ MC CUBBIN S.R.L. | ||
Bank | 002 |
-
3HS Code
-
4Times
-
23780.34Amount
-
2Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171017 | 8474900000 | ![]() |
Chile | SAN ANTONIO | - | |
20171220 | 8428909000 | ![]() |
Chile | SAN VICENTE | - | |
20171017 | 4010390000 | ![]() |
Chile | SAN ANTONIO | - | |
20171113 | 8474900000 | ![]() |
- | HAMBURG | - |